![]() |
|
|
|
HOME I POOL STORE I POOL PARTS I POOL COMMUNITY I CONTACT US |
||
American Products Titan SS Vertical Grid DE Filter Parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. |
Item # |
Pentair Titan DE filter parts Description |
Price |
|
| 1 | 53003201 | Titan S.S. Filter Pressure Gauge, 1/4 | $15.05 | |
| 2 | 98209800 | Air Relief, Hose Kit, Labels | $28.80 | |
| 2 | 98209804 | Hi-Flo Air Relief Valve Upgrade Kit | $44.47 | |
| 3 | 98201300 | SS Titan Clamp Assembly (Pre 11/94) | $123.17 | |
| 3 | 98219500 | SS Titan Clamp Assembly (After 11/94) | $156.45 | |
| 4 | 53002800 | Titan S.S. O-Ring, Tank 18 Diameter | $27.68 | |
| 5 | 53002900 | Back-Up Ring 18 Diameter SS | NLA | No Longer Available |
| 6 | 59000600 | Titan O-Ring, Manifold / Standpipe | $5.94 | |
| 7 | 59013311 | Outlet Stand Pipe Assembly 24 Sq. Ft. | $97.95 | |
| 7 | 59013411 | Outlet Stand Pipe Assembly 36 Sq. Ft. | $101.44 | |
| 7 | 59013511 | Outlet Stand Pipe Assembly 48 Sq. Ft. | $105.28 | |
| 7 | 59013611 | Outlet Stand Pipe Assembly 60 Sq. Ft. | NLA | No Longer Available |
| 7 | 59013711 | Outlet Stand Pipe Assembly 72 Sq. Ft. | $111.96 | |
| 8 | 51013600 | Titan Filter Gasket Bulkhead | $4.68 | |
| 9 | 51013700 | Titan Filter Gasket Bulkhead | $8.70 | |
| 10 | 87202811 | Titan Filter Spacer Concave | $7.43 | |
| 11 | 87201811 | Titan Filter Bulkhead Locknut | $17.48 | |
| 12 | 59014911 | Inlet Pipe Assembly | $50.34 | |
| 13 | 55004811 | Bulkhead Washer | $4.43 | |
| 14 | 58001100 | Knurled Nut for Tie Rod | $1.84 | |
| 15 | 59014900 | Inlet Pipe Assembly | $42.04 | |
| 16 | 59000800 | Tie Rod 15 - 1/2 24 Sq. Ft. | $19.87 | |
| 16 | 59001500 | Tie Rod 21 - 1/2 36 Sq. Ft. | $21.88 | |
| 16 | 59002100 | Tie Rod 27 - 1/2 48 Sq. Ft. | $23.92 | |
| 16 | 59002700 | Tie Rod 33 - 1/2 60 Sq. Ft. | $23.92 | |
| 16 | 59003300 | Tie Rod 39 - 1/2 72 Sq. Ft. | $26.92 | |
| 17 | 59000400 | Manifold, Top | $80.17 | |
| 19 | 59000500 | Spreader, Bottom | $42.85 | |
| 19 | NFC9520 | Titan D.E. Filter Grid Set 24 Sq. Ft., 7 Large, 1 Small | $69.97 | |
| 19 | NFC9530 | Titan D.E. Filter Grid Set 36 Sq. Ft., 7 Large, 1 Small | $99.97 | |
| 19 | NFC9540 | Titan D.E. Filter Grid Set 48 Sq. Ft., 7 Large, 1 Small | $124.97 | |
| 19 | NFC9550 | Titan D.E. Filter Grid Set 60 Sq. Ft., 7 Large, 1 Small | $155.97 | |
| 19 | NFC9560 | Titan D.E. Filter Grid Set 72 Sq. Ft., 7 Large, 1 Small | $164.97 | |
| 18 | 59001100 | DE Filter Grid, Large 12 in. 24 Sq. Ft. | $8.97 | |
| 18 | 59001800 | DE Filter Grid, Large 18 in. 36 Sq. Ft. | $12.97 | |
| 18 | 59002400 | DE Filter Grid, Large 24 in. 48 Sq. Ft. | $15.97 | |
| 18 | 59003000 | DE Filter Grid, Large 30 in. 60 Sq. Ft. | $19.97 | |
| 18 | 59003600 | DE Filter Grid, Large 36 in. 72 Sq. Ft. | $20.97 | |
| 20 | 59001000 | D.E. Filter Grid, Small 12 24 Sq. Ft. | $9.97 | |
| 20 | 59001700 | D.E. Filter Grid, Small 18 36 Sq. Ft. | $12.97 | |
| 20 | 59002300 | D.E. Filter Grid, Small 24 48 Sq. Ft. | $16.97 | |
| 20 | 59002900 | D.E. Filter Grid, Small 30 60 Sq. Ft. | $20.97 | |
| 20 | 59003500 | D.E. Filter Grid, Small 36 72 Sq. Ft. | $21.91 | |
| 20 | 57014800 | Grid Stand-Off 36 Sq. Ft. 2 Required | NLA | No Longer Available |
| 20 | 55021500 | Grid Stand Off - all Titan filter models | $3.68 | |
| 22 | 59011100 | Internal Air Bleed Assembly (Titan) | $23.18 | |
| 23 | 51013500 | O-Ring, Titan Filter Body 0-325 | $5.94 | |
| 25 | 87202400 | Body Union Male 1-1/2 | $12.04 | |
| 26 | 51013000 | Lock Nut Titan Filter | $14.53 | |
| 27 | 87202200 | Body Union 1-1/2 x 2 Slip Male | $15.64 | |
| 27 | 98214400 | Nut 5/16 Brass | $5.16 | |
| 30 | 59001200 | Titan Filter Grid Element Assembly Complete 24 Sq. Ft. | $224.25 | |
| 30 | 59001900 | Titan Filter Grid Element Assembly Complete 36 Sq. Ft. | $282.51 | |
| 30 | 59002500 | Titan Filter Grid Element Assembly Complete 48 Sq. Ft. | $310.91 | |
| 30 | 59003100 | Titan Filter Grid Element Assembly Complete 60 Sq. Ft. | $339.13 | |
| 30 | 59003700 | Titan Filter Grid Element Assembly Complete 72 Sq. Ft. | $452.25 | |
| 31 | 59000300 | Reducer Bushing, PVC 2 x 1-1/2 | $15.36 | |
| 31 | 590000900 | Standpipe, 24 Sq. Ft. Res. | NLA | No Longer Available |
| 31 | 59001600 | Standpipe, 36 Sq. Ft. Res. | NLA | No Longer Available |
| 31 | 59013611 | Standpipe, 60 Sq. Ft. Res. | NLA | No Longer Available |
| 31 | 59004300 | Adapter 1 - 1/2 S x FIP ABS | $11.62 | |
| 31 | 59013711 | Standpipe, Assembly 72 Sq. Ft. 2 | $111.96 | |
| 32 | 50901100 | Bulkhead Union Set - Before 11-90 | $37.80 | |
| 32 | 98960311 | Bulkhead Union Set - After 11-90 | $35.58 | |
| 33 | 53108900 | Spring, Barrel Nut Assembly | $25.79 | |
| 34 | 98201200 | Air Relief Hose Kit | $43.59 | |
| 35 | 53006300 | Washer for SS Filter Clamp | $1.84 | |
| 36 | 43180200 | Bulkhead Wrench |
NLA |
No Longer Available |
|
The American Products Titan Stainless Steel DE Pool Filter
was used by Master Pools, Sylvan Pools & Blue Haven Pools from 1985 -1995.
Stainless Steel DE filters of the 80's and 90's are likely to be
either the American Products / Pentair Titan or the Pac-Fab /
Pentair Nautilus filter. |
||
|
To order more than 1 Titan replacement part, hit the |
|
button in the Shopping Cart |