![]() |
|
|
|
HOME I POOL STORE I POOL PARTS I POOL COMMUNITY I CONTACT US |
||
Hayward
Perflex
EC-65, EC-75 DE
Filter
Parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. |
Item # |
Hayward EC65, EC75 Perflex Parts Description |
Price |
|
| -- | GO-KIT-420 | Go Kit #420 - Hayward Perflex DE Filter (EC-65 & EC-75) | $34.26 | |
| 1 | ECX11206 | Hayward Perflex Bump Mechanism Cover | $20.17 | |
| 2 | ECX1019 | Cover Screw (1981 and Prior) | $1.84 | |
| 3 | ECX1322A | Hayward Perflex Vent Valve (Threaded) w/ O-Ring | $6.01 | |
| 4 | ECX11194AT | Filter Head w/ New Vent Valve | $145.56 | |
| 5 | ECX100Z9 | Perflex Roll Pin | $2.78 | |
| 5a | ECX4236A | Bump Screw Kit EC65, EC75 | $2.93 | |
| 6 |
ECX1040 |
Bump Handle Assembly (Noryl) - Includes Pin, Shoulder Screw, Nut & Grip |
$22.66 | |
| -- | ECX1037B | Bump Handle Grip - Noryl | $5.88 | |
| 7 | ECX1642A | Hayward Tank Bolt Set | $3.28 | |
| 8 | ECX1077 | 1/4" x 1 1/16" O.D. Flat Washer | $0.78 | |
| 9 | ECX1230 | Decal - Operation | NLA | No Longer Available |
| 10 | SPX1500N1 | Perflex Tube Sheet Screw | $1.76 | |
| 10a | ECX1641125 | Hayward No. 10 Flat Washer (1989 and Prior) | $0.40 | |
| 11 | ECX1110 | Hayward Bump Shaft | $32.98 | |
| 12 | ECX9611246 | Hayward O-Ring | $1.84 | |
| 13 | ECX1014 | Perflex Retainer | $2.78 | |
| 14 | ECX1011 | EC65, EC75 Thrust Washer | $2.34 | |
| 14a | ECX1014A | Shaft Kit (Includes 12, 13, & 14) EC65, EC75 | $8.51 | |
| 15 | ECX1104 | EC65, EC75 Tube Sheet (Top) | $27.44 | |
| 16 | ECX1105 | Perflex Diaphragm Gasket | $42.97 | |
| 17 | ECX1103 | Perflex Tube Sheet (Bottom) | $27.44 | |
| 18 | SPX1500Y1 | Tube Sheet Nut | $0.78 | |
| 19a | ECX1031 | Hayward Flex-Tube Assembly - 13 3/8" Long (EC65) | $3.48 | |
| 19b | ECX1032 | Hayward Flex-Tube Assembly - 16 1/4" Long (EC75) | $4.35 | |
| 20 | ECX1642215 | Hayward Perflex 1/4" - 20 X 1 3/4" Hex. Head Bolt | $2.24 | |
| 21 | SP0723 | Ball-Type Drain Valve | $22.71 | |
| 23 | ECX4077B1 | Check Valve | $10.15 | |
| 24 | ECX4212A | Retainer (1989 and Prior) | $5.52 | |
| 25a | SPX1425Z6 | Hayward O-Ring (1989 and Prior) | $9.00 | |
| 25b | SPX1500W | Hayward O-Ring (1990) | $2.17 | |
| 26 | ECX4201CA | Inlet Fitting w/ ECX4077B1 Check Valve (1989 and Prior) | $28.90 | |
| 27 | ECX27091 | Hayward Back Mount Filter Pressure Gauge 0-60 psi | $12.10 | |
| 27b | ECX12866 | PerFlex Gauge/ Port Adapter | $11.03 | |
| 27c | ECX1287 | Adapter O-Ring | $3.62 | |
|
|
SPX1500NYA | Tube Sheet Bolt Set (Includes 10 & 18) | $2.25 | |
|
|
ECX1642A | Tank Bolt Kit (EC65, 75 - Includes 7, 8, & 20) | $3.28 | |
| -- | ECX1251 | Hayward Flex-Tube Nest (EC65) - Includes Items 10 thru 19 | $429.70 | |
| -- | ECX125175 | Hayward Flex-Tube Nest (EC75) - Includes Items 10 thru 19 | $498.88 | |
Series EC65 - Standard |
||||
|---|---|---|---|---|
| 29 | ECX27071 | Hayward Perflex 1 - 9/16" I.D. Clear Hose | $12.74 | |
| 30 | ECX18028 | Hose Clamp | $2.26 | |
| 31 | SPX1105Z4 | Hayward Perflex 1 1/2" Elbow Hose Adapter | $4.12 | |
Series EC65 System III |
||||
| 32 | SPX1485C | Hayward Gasket | $3.92 | |
| 33 | SPX1485B | Pump Discharge Elbow | $14.47 | |
| 34 | SPX1425Z6 | O-Ring | $9.00 | |
| 35 | SPX1485A | Perflex Union Ball End | $11.90 | |
| 36 | SPX1480C | Hayward Union Nut | $5.18 | |
| 37 | ECX1161Z2 | Hayward Perflex Pump Mounting Screw Set | $4.45 | |
| 38 | SPX1600Z52 | Perflex Anchor Screw (Pkg. of 2) | $3.21 | |
|
All Hayward Perflex pool filter parts and listed swimming Pool Filter Spares are original replacement parts for Hayward Swimming |
||
|
Pool Filters, To order more than 1 (one) Hayward (Haywood) Perflex DE Pool Filter Part, hit the |
|
to return here. |