![]() |
|
|
|
HOME I POOL STORE I POOL PARTS I POOL COMMUNITY I CONTACT US |
||
HAYWARD SUPER STAR CLEAR C2000; C3000; C4000; C5000 CARTRIDGE FILTER PARTS (Duralon and PermaGlass XL)
Hayward Super Star-Clear Pool Filter Cartridge Parts, Hayward Parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. |
Item # |
Hayward Super Star-Clear Filter Parts Description |
Price |
|
| 1 | ECX270861 | Hayward Pressure Gauge | $13.21 | |
| 2 | DEX2400S | Relief Valve / Gauge Adapter Assembly | $20.78 | |
| -- | DEX2400Z3A | Hayward O-Ring for Relief Valve Stem (Set of 3) | $5.74 | |
| 3 | SX200Z5 | Relief Valve Assembly O-Ring | $5.51 | |
| 4A | DEX2400BT | Filter Head (C2000) | $200.14 | |
| 4B | DEX3600BT | Filter Head (C3000) | $227.97 | |
| 4C | DEX4800BT | Filter Head (C4000) | $283.75 | |
| 4D | DEX6000BT | Filter Head (C5000) | $323.76 | |
| 5 | DEX2400J | Clamp Assembly | $240.10 | |
| 6 | DEX2400JN | Brass Sleeve Nut | $4.86 | |
| 7 | DEX2400K | Filter Tank D-Ring | $25.30 | |
| 8A | CX3000DA | Top Closure Plate C3000 / C4000 | $34.48 | |
| 8B | CX5000DA |
Top Closure Plate C5000 |
$30.38 | |
| 9 | CX3000F1B |
Buttress Thread Inlet Elbow Assembly w/ O-Ring & Bulkhead Fitting * |
$38.93 | |
| 10 | CX3000FB |
Buttress Thread Outlet Elbow Assembly w/ O-Ring & Bulkhead Fitting * |
$31.84 | |
| 11 | DEX360M | Hayward O-Ring | $2.43 | |
| 12A | CX800Z4A | Super Star-Clear Air Relief Tube w/ Air Tube Screen (C-2000) | NLA | No Longer Available |
| 12B | CX3000Z3 | Super Star-Clear Air Relief Tube w/ Air Tube Screen (C-3000) | $6.12 | |
| 12C | CX4000Z3 | Super Star-Clear Air Relief Tube w/ Air Tube Screen (C-4000) | $6.51 | |
| 12D | CX5000Z3 | Super Star-Clear Air Relief Tube w/ Air Tube Screen (C-5000) | $7.39 | |
| 13A | CX480XRE | Hayward Cartridge Element (C2000) CX480XRE | $57.19 | |
| 13B | CX580XRE | Hayward Cartridge Element (C3000) CX580XRE | $65.52 | |
| 13C | CX880XRE | Hayward Cartridge Element (C4000) CX880XRE | $81.66 | |
| 13D | CX875RE | Hayward Cartridge Element (C-4500) CX875RE | $86.54 | |
| 13E | CX1280XRE | Hayward Cartridge Element (C5000) CX1280XRE | $102.22 | |
| 13F | CX1380RE | Hayward Cartridge Element (C5500) CX1380RE | $116.43 | |
| 14 | CX3000C | Hayward Bottom Collector Manifold | $51.73 | |
| 15 | DEX2400A1T | Filter Tank Body | $303.49 | |
| 16 | SP1022C | 1.5" Drain Plug w/ O-Ring | $2.42 | |
|
17A |
SX200Z3 |
Hayward Bulkhead O-Ring (1995 and prior) |
$4.50 |
|
|
17B |
SX360Z1 |
Hayward Bulkhead O-Ring (After 1996) |
$4.86 |
|
|
18A |
DEX360F |
Bulkhead Fitting |
$18.62 |
|
|
18B |
DEX360FB |
Buttress Thread Bulkhead Fitting (After 1997) |
$18.62 |
|
|
19 |
SX200Z4 |
Hayward Bulkhead O-Ring |
$9.00 |
|
|
20 |
SX240F |
1.5" SKT x 2" SLIP Connector |
$8.45 |
|
|
21 |
SX200R |
Locknut |
$4.20 |
|
|
22 |
DEX2400JKIT |
Clamp Spring Assembly Replacement Kit ** |
$27.99 |
|
All Hayward Super Super Star-Clear Cartridge Elements pool filter parts and listed Swimming Pool Filter Spares are original replacement parts for Hayward Pool Filters, To order more than 1 |
||
|
(one) Hayward (Haywood) Cartridge Pool Filter Part, hit the |
|
to return here |