HACKER SAFE certified sites prevent over 99.9% of hacker crime.

HOME  I  POOL STORE  I  POOL PARTS  POOL COMMUNITY  I  CONTACT US

grecian pool covers by looploc

GRECIAN w/ CENTER END or LEFT or RIGHT STEPS  looploc mesh pool covers, safety mesh covers for inground pools
Important Stock Size Information: LOOP-LOC stock Grecian pool covers with steps are manufactured with extra large pads and extended chafe wear strips to accommodate some variance in pool size. Loop Loc grecian pool covers are made symmetrically, where the length of all corners and sides match exactly to the opposite corner or side.  Please check your pool wall measurements against the wall dimension lengths given below.

 Determine Left or Right Steps by Standing at the shallow end, facing the deep end of the pool.

Price below includes all hardware, tools & storage bag. Ships out in 24-48 hrs!

New MESH II material - Stronger and Tighter than ever before - used on ALL of our Loop-Loc pool covers
 



 

Free Shipping on All Stock Loop-Loc pool covers!
GRECIAN w/ CENTER END STEPS
POOL SIZE COVER SIZE   SQUARE   FOOTAGE  ANCHORS WALL DIMENSIONS PRICE   
E D C
16'6 x 32'6 + 4' x 6' 18'6 x 38'6 741 32 8' 6' 24' $916.50

16'6 x 32'6 + 4' x 8' 18'6 x 38'6 741 30 8' 6' 24' $926.25

16'6 x 34'6 + 4' x 8' 18'6 x 40'6 779 30 8' 6' 26' $979.50

16'6 x 35'6 + 3'6 x 7' 18'6 x 41 779 30 8' 6' 27' $976.50

16'6 x 35'6 + 4' x 6' 18'6 x 41'6 798 30 8' 6' 27' $1000.50

16'6 x 36'6 + 4' x 8' 18'6 x 42'6 817 30 8' 6' 28' $969.75

16'10 x 36'10 + 3'9 x 8' 19' x 42'6 817 30 8'2 6'2 28'2 $969.75

18' x 36' + 4' x 8' 20' x 42'  840 30 8' 7' 26' $1014.75

18'6 x 36'6 + 4' x 8' 20'6 x 42'6 903 32 10' 6' 28' $1026.00

18' x 37' + 4' x 8' 20' x 43' 860 30 8' 7' 27' $1035.75

20' x 40' + 4' x 8' 22' x 46' 1012 34 8' 8'6 28' $1143.00

20'9 x 39'9 + 4' x 8' 23' x 46' 1058 34 8' 9' 27' $1182.00

ORDER YOUR LOOP-LOC  TODAY!  


LOWEST PRICE
ON LOOP-LOC POOL COVERS - GUARANTEED!


GRECIAN w/ LEFT or RIGHT STEPS
POOL SIZE COVER SIZE   SQUARE   FOOTAGE  ANCHORS WALL DIMENSIONS PRICE   
E D C
LEFT SIDE
16'6 x 32'6 + 4' x 6' 18'6 x 34'6 + 4' x 8 665 + 32 30 8' 6' 24' $962.25

16'6 x 34'6 + 4' x 6' 18'6 x 36'6 + 4' x 8' 703 + 32 32 8' 6' 26' $978.00

16'6 x 35'6 + 4' x 6' 18'6 x 37'6 + 4' x 8' 722 + 32 32 8' 6' 27' $1000.50

18'6 x 38'6 + 3'6 x 7' 20'6 x 40'6 + 3'6 x 9 861 + 36 36 7' 8' 27' $1129.50

19'4 x 35'4 + 4' x 8' 21'6 x 37'6 + 4' x 10' 836 + 40 36 8' 8' 24' $1150.50

19'4 x 38'4 + 4' x 8' 21'6 x 40'6 + 4' x 10' 902 + 40 36 8' 8' 27' $1212.00

19'6 x 37'6 + 4' x 8' 21'6 x 39'6 + 4' x 10 880 + 40 36 8' 8' 26' $1158.00

20'9 x 39'9 + 4' x 8' 23' x 42' + 4' x 10' 966 + 40 36 8' 9' 27' $1213.50

RIGHT SIDE

16'6 x 32'6 + 4' x 6' 18'6 x 34'6 + 4' x 8' 665 + 32 30 8' 6' 24' $962.25

 

16'6 x 34'6 + 4' x 6' 18'6 x 36'6 + 4' x 8' 703 + 32 32 8' 6' 26' $978.00

16'6 x 35'6 + 4' x 6' 18'6 x 37'6 + 4' x 8' 722 + 32 32 8' 6' 27' $1000.50

18'6 x 38'6 + 3'6 x 7' 20'6 x 40'6 + 3'6 x 9' 861 + 36 36 7' 8' 27' $1129.50

19'4 x 35'4 + 4' x 8' 21'6 x 37'6 + 4' x 10' 836 + 40 36 8' 8' 24' $1150.50

19'4 x 38'4 + 4' x 8' 21'6 x 40'6 + 4' x 10' 902 + 40 36 8' 8' 27' $1212.00

19'6 x 37'6 + 4' x 8' 21'6 x 39'6 + 4' x 10' 880 + 40 36 8' 8' 26' $1158.00

20'9 x 39'9 + 4' x 8' 23' x 42' + 4' x 10' 966 + 40 36 8' 9' 27' $1213.50

ORDER YOUR LOOP-LOC  TODAY!  


LOWEST PRICE
ON LOOP-LOC POOL COVERS - GUARANTEED!



 

Free Shipping on All Stock Loop-Loc pool covers!

To Order the World's Finest Loop-Loc Mesh Safety Cover, Call toll free 877-POOLCTR,
Fax your drawing to 703-778-2585, or select your pool cover size and order On-Line.

ORDER STATUS  I  LIVE CHAT  I CLEARANCE  I  GUARANTEE / RETURNS  I  PRIVACY / SECURITY  I  SHIPPING  I  INTERNATIONAL  I  TESTIMONIALS  I  VIEW BASKET